summaryrefslogtreecommitdiff
path: root/rhythm.py
diff options
context:
space:
mode:
authorJackson Moore <jacksonmoore@tuta.io>2018-06-10 18:49:12 +0200
committerJackson Moore <jacksonmoore@tuta.io>2018-06-10 18:49:12 +0200
commit76bcbb7f3c3996d3b8c54b002436042e6d2b44a5 (patch)
tree3cc906a261040a4337564a1f84956a1e448042b8 /rhythm.py
parentfafb996b5c9d32bccfe5c3393ea46d2eee5a69df (diff)
added node labeling and heading text
Diffstat (limited to 'rhythm.py')
-rw-r--r--rhythm.py43
1 files changed, 43 insertions, 0 deletions
diff --git a/rhythm.py b/rhythm.py
index eba19fc..a17d171 100644
--- a/rhythm.py
+++ b/rhythm.py
@@ -111,3 +111,46 @@ def getFinalOffset(offset, refraction, scale):
# [0.0, 0.5, 0.25, 0.125, 0.0625, 0.03125, 0.015625]
+'''
+
+Number line: -0.5 <—0—> +0.5
+level -1 -2 -3 0 3 2 1
+ratio -0.5 -0.25 -0.125 0.0 +0.125 +0.25 +0.5
+1/4 8th 16th 32nd 32nd 16th 8th
+4/4 half quarter eighth eighth quarter half
+
+
+refraction table key
+
+index 0 6 5 4 3 2 1
+duple 0.0 0.015625 0.03125 0.0625 0.125 .25 0.5
+quint_ls 0.0 0.025 0.05 0.1 0.2 0.4 0.6
+quint_sl 0.0 0.0125 0.025 0.05 0.1 0.2 0.4
+quint_half 0.0 0.025 0.05 0.1 0.2 0.3 0.5
+trip_ls 0.0 0.02083 0.0416 0.083 0.166 0.33 0.66
+trip_sl 0.0 0.010416 0.02083 0.0416 0.083 0.166 0.33
+trip_half 0.0 0.02083 0.0416 0.083 0.166 0.33 0.5
+
+
+refraction table - through level 4 (= 16th notes for duple measure level object)
+
+duple quint_ls quint_sl trip_ls trip_sl trip_ll trip_ss quint_ll quint_ss quint2_ls quint2_sl trip2_ls trip2_sl
+0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
+0.0625 0.1 0.05 0.08333 0.04167 0.08333 0.04167 0.1 0.05 0.1 0.05 0.08333 0.04167
+0.125 0.2 0.1 0.16667 0.08333 0.16667 0.08333 0.2 0.1 0.2 0.1 0.16667 0.08333
+0.1875 0.3 0.15 0.25 0.125 0.25 0.125 0.3 0.15 0.25 0.15 0.25 0.125
+0.25 0.4 0.2 0.33333 0.16667 0.33333 0.16667 0.4 0.2 0.3 0.2 0.33333 0.16667
+0.3125 0.45 0.25 0.41667 0.20833 0.41667 0.20833 0.5 0.25 0.35 0.25 0.375 0.25
+0.375 0.5 0.3 0.5 0.25 0.5 0.25 0.6 0.30 0.4 0.3 0.41667 0.33333
+0.4375 0.55 0.35 0.58333 0.29167 0.58333 0.29167 0.7 0.35 0.45 0.4 0.45833 0.41667
+0.5 0.6 0.4 0.66667 0.33333 0.66667 0.33333 0.8 0.4 0.5 0.5 0.5 0.5
+0.5625 0.65 0.45 0.70833 0.41667 0.75 0.375 0.9 0.45 0.6 0.55 0.58333 0.54167
+0.625 0.7 0.5 0.75 0.5 0.83333 0.41667 1.0 0.5 0.7 0.6 0.66667 0.58333
+0.6875 0.75 0.55 0.79167 0.58333 0.91667 0.45833 1.1 0.55 0.75 0.65 0.75 0.625
+0.75 0.8 0.6 0.83333 0.66667 1.0 0.5 1.2 0.60 0.8 0.7 0.83333 0.66667
+0.8125 0.85 0.7 0.875 0.75 1.08333 0.54167 1.3 0.65 0.85 0.75 0.875 0.75
+0.875 0.9 0.8 0.91667 0.83333 1.16667 0.58333 1.4 0.70 0.9 0.8 0.91667 0.83333
+0.9375 0.95 0.9 0.95833 0.91667 1.25 0.625 1.5 0.75 0.95 0.9 0.95833 0.91667
+
+
+'''